4A
1 Northwestern (5) 94 6-0
2 Lawrence North (2) 80 6-0
3 Crown Point (1) 76 5-0
4 Homestead (2) 72 4-0
5 Fishers 54 7-0
6 Penn 49 5-0
7 Hamilton Southeastern 41 5-1
8 Brownsburg 28 6-1
9 Jeffersonville 25 6-1
10 Center Grove 18 6-1
Others receiving votes:
North Central, West Lafayette Harrison, Merrillville
3A
1 Salem (7) 112 6-0
2 Benton Central (3) 102 6-1
3 Gibson Southern (2) 90 3-0
4 Norwell 65 5-1
5 Heritage Christian 59 2-2
6 Mishawaka Marian 56 4-1
7 Silver Creek 49 5-0
8 Danville 40 4-0
9 Fort Wayne Bishop Luers 22 3-1
10 Winchester 18 5-0
Others receiving votes:
Washington, Garrett, Greensburg, Evansville Memorial, Fort Wayne Bishop Dwenger, Vincennes Lincoln, West Lafayette, Hamilton Heights, Rushville, Northwood, Tippecanoe Valley
2A
1 Triton-Central (7) 76 6-0
2 North Judson (1) 66 5-0
3 Linton Stockton 65 6-0
4 Vincennes Rivet 59 4-0
5 University 42 6-0
6 Shenandoah 39 4-0
7 Monroe Central 34 2-0
8 Crawford County 17 6-2
9 Lafayette Central Catholic 13 3-2
10 Eastern Pekin 12 2-3
Others receiving votes:
Cloverdale, Lapel, Westville, South Central Union Mills, Providence
1A
1 Loogootee (8) 95 4-0
2 Jac-Cen-Del (1) 79 4-1
3 Tecumseh 78 1-1
4 Oregan-Davis 75 4-1
5 Trinity Lutheran (1) 61 2-1
6 Morgan Township 52 4-1
7 Lanesville 22 6-2
8 Greenwood Christian Academy 20 2-2
9 Southwestern Shelbyville 15 4-1
10 Kouts 9 6-1
Others receiving votes:
Blue River Valley, Pioneer, Edinburgh, Orleans, North Central Farmersburg, Bethesda Christian, North Miami, Northfield, Union City, Waldron, Springs Valley