Football

Summit Athletic Conference Football Statistics

Published on

Offensive Statistics

Rushing
Name School Carries Yds TD
Jordan Presley Homestead 148 1206 19
J’lyn Charlton Luers 110 1164 15
Money Woods Snider 130 819 10
Casey Lawrence Northrop 132 709 5
Christian Covington Snider 92 689 14
Jiya Wright Homestead 103 662 6
Tyreeon Hambright Luers 87 607 9
Nick Novotny Carroll 162 571 8
Marcalin Hairston South 99 531 4
Marcus Morrow Concordia 67 498 3
Peterson Kerlegrand Concordia 83 457 9
Montrail Moore North 111 442 3
Michael Haupert Snider 55 398 3
Keishon Edwards Northrop 62 346 2
Devonair Kelsaw Wayne 57 334 5
Dalyn Hart Wayne 59 288 2
Blake Podschlne Dwenger 63 271 3
Kendrick Parrish North 72 251 3
Mitch Effinger Dwenger 55 245 2
Mac Hippenhammer Snider 38 242 5
Garrett Schoenle Northrop 54 170 4
Amuan Clark Dwenger 53 168 0
Jordon Hudson Dwenger 34 161 1
Peter Morrison Concordia 64 156 5
Kameron Trotter Snider 14 138 1
Hayden Jones North 37 124 1
Omar Jackson South 15 107 0
Ian Miller Carroll 43 101 5
Passing
Name School Comp ATT YDS TD INT
Peter Morrison Concordia 134 200 1978 23 4
Garrett Schoenle Northrop 99 203 1576 11 8
Dennis  Jonhson South 121 247 1308 5 12
Diontre Jones Wayne 108 210 1231 11 13
Blake Podschlne Dwenger 69 152 1062 12 8
Ian Miller Carroll 92 138 1006 6 3
Hayden Jones North 72 160 923 5 8
Michael Haupert Snider 57 101 791 7 6
Jack Miguel Carroll 46 84 753 7 3
Jiya Wright Homestead 58 99 696 4 3
Zach Robbins Luers 22 36 293 0 0
Norman Knapke Luers 11 20 312 3 3
Receiving
Name School Comp Yds TD
Justin Becker Carroll 53 780 6
Mark Mallers Concordia 39 713 15
Colton Grahovic Concordia 42 637 6
Ben Azzura Northrop 28 461 1
Davieun Berry Northrop 24 437 4
Tommy Steele Dwenger 20 421 6
Dashon Bussell Luers 24 420 3
Craig Young Wayne 30 418 5
Jordan Schmelling Carroll 43 413 4
Torrese Bobo South 28 391 2
Mac Hippenhammer Snider 27 368 2
T. Clibon Northrop 22 349 2
Jonathan Becker Carroll 16 318 2
Keaton  Koehlinger Concordia 24 294 0
Devonair Kelsaw Wayne 34 278 4
Grant Raber Homestead 22 255 3
Zach Daniels Wayne 14 238 2
John Allen Wayne 20 234 1
Kalen Desrosiers North 17 231 3
Bradley Black Dwenger 13 224 2
Tyreeon Hambright Luers 13 217 2
Matt Anderson Homestead 12 214 1
Jalen Royal Northrop 12 197 2
Eldridge Wells South 16 189 1
Montrail Moore North 15 182 0
Peterson Kerlegrand Concordia 11 175 1
Nick Houk Dwenger 12 168 1
Amarion Green South 13 167 0
Jordan Brooks Luers 9 148 0
Quantesse Book South 13 138 2
Bryson Haft Snider 8 150 1
Javonte Cook North 11 124 0
Brandon Johnson North 6 121 0
Marcalin Hairston South 15 117 0
Brayden Layton Homestead 8 102 0
Travis Bell North 6 95 0
Terrell Davis North 8 94 1
Scoring
Name School TD FG PAT Total
Jordan Presley Homestead 19 0 0 114
J’lyn Charlton Luers 15 0 0 90
Mark Mallers Concordia 15 0 0 90
Christian Covington Snider 14 0 0 84
Tyreeon Hambright Luers 11 0 0 66
Peter Morrison Concordia 5 0 35 65
Peterson Kerlegrand Concordia 10 0 0 60
Money Woods Snider 10 0 0 60
Paul Buisman Snider 0 9 31 58
Devonair Kelsaw Wayne 9 0 0 56
Jack Shannon Carroll 0 7 30 51
Mac Hippenhammer Snider 8 0 0 48
Nic Novotny Carroll 8 0 0 48
Victor Stjepic Northrop 0 5 28 43
Noah Knepper Homestead 0 4 31 43
Justin Becker Carroll 6 0 0 36
Colton Grahovac Concordia 6 0 0 36
Tommy Steele Dwenger 6 0 0 36
Peter Winklejohn Dwenger 6 0 0 36
Jiya Wright Homestead 6 0 0 36
Craig Young Wayne 6 0 0 36
Peyton Howe Luers 0 1 32 35
Keishon Edwards Northrop 5 0 0 30
Marcalin Hairston South 4 0 3 30
Dashon Bussell Luers 5 0 0 30
Casey Lawrence Northrop 5 0 0 30
CJ Booth Dwenger 0 2 23 29
Davieun Berry Northrop 4 0 0 24
Blake Podschlne Dwenger 4 0 0 24
Garrett Schoenle Northrop 4 0 0 24
A. Washington Jr Northrop 4 0 0 24
Dennis Johnson South 4 0 0 24

Defensive Statistics

Tackles
Name School TKL TFL
Hakeem Woodruff North 67 3
Dominic Easley Luers 62 7
Chance Ritschard Luers 59 8.5
Terrence Frison Wayne 58 8
Frankie Yanko Dwenger 56 2
Cameron Chambers Wayne 54 2
Nick Parker Carroll 49 10.5
Tico Brown Homestead 49 17
Austin France Snider 44.5 6
Darius Alexander Wayne 44 8
Jimmy Sturm Luers 44 5.5
Ahmuad Hill Wayne 43 0.5
Jalen Lockett North 43 0
Justin Gaston Luers 42 4
Sam Henry Dwenger 42 0
Hunter Terrell Homestead 42 7
Dakota Ault North 40 4
Ezra Wilcox North 40 2
Brandon Kocks Snider 39.5 1
Isaac Blume Dwenger 39 0
Andrew Bordner Concordia 39 4
Fabieon Pearson Wayne 39 3.5
Keontre Hughes Concordia 38.5 0
Conner Call Carroll 38 2.5
Undray Wright South 38 6
RJ Carpenter Homestead 36.5 8
Ethan Hoover Snider 36.5 0
Will johnson Snider 36 11
Alec Watercutter Dwenger 36 0
Moses Girardot Homestead 35 3
Connor Tapp Carroll 35 2
Javon McBride North 35 2
Zae’von Ramsey North 35 2
Marquelyn Davis South 35 2
Patrick Cotton Wayne 34 3.5
Jacob Torres South 34 6
DJ Harris Luers 34 1.5
Gabe Vohs Concordia 33.5 6.5
Ivory Wilson Homestead 33 0
J Books Northrop 32 3
Kyler Doan Northrop 32 0
Dryeece Howard North 32 1
Marsalis Chaney North 31 3
Mitch Effinger Dwenger 31 0
Luther Hall Dwenger 31 0
Ryan Nguyen Carroll 31 7
Peter Winkeljohn Dwenger 31 0
Omar Jackson South 30 1
Sacks
Name School Sacks
Will Jonhson Snider 9
Tico Brown Homestead 6.5
Seth Kinney Northrop 6
Lawrence Johnson Snider 6.5
Anton Berry Luers 5
Frankie Yanko Dwenger 6
Zach McDowell Snider 4.5
Luther Hall Dwenger 4
Drew Stroud Snider 4
Austin France Snider 3
Ryan Nguyen Carroll 3
Nick Parker Carroll 2.5
Neeko Brasater Northrop 2.5
Dominic Easley Luers 2.5
Tre Underwod Luers 2.5
Andy Wade Concordia 2.5
Dakota Ault North 2
Riley Batchelder Northrop 2
RJ Carpenter Homestead 2
Liam Fletcher Concordia 2
A. Washington Jr Northrop 2
Sam Henry Dwenger 2
Stephen Nix Snider 2
Josh Sprague Carroll 2
INT’s
Name School Int’s
J. Johnson Wayne 5
Jalen Lockett North 5
Blake Ely Carroll 4
Andrew Bordner Concordia 3
K. Edwards Northrop 3
Austin France Snider 3
Colton Grahovic Concordia 3
Ahmuad Hill Wayne 3
Mark Mallers Concordia 3
Conner Tapp Carroll 3
Torrese Bobo South 2
Conner Call Carroll 2
Josh Dippold Luers 2
Javon McBride North 2
Gavin Schoenle Northrop 2
Tommy Steele Dwenger 2
Tristan Wells Snider 2
Ezra Wilcox North 2
A. O’grady Northrop 1
Kyler Doan Northrop 1
Blake Castetter Carroll 1
Reed Diller Carroll 1
RJ Carpenter Homestead 1
Moses Girardot Homestead 1
Camden Rogers Homestead 1
Carter Gillie Luers 1
Justin Gaston Luers 1
Contrez Jordan Luers 1
Gerald Little South 1
Ronnie Barnett South 1
Marcalin Hairston South 1
Kayoni Griggs Concordia 1
Peterson Kerlegrand Concordia 1
Gabe Vohs Concordia 1
Alec Watercutter Dwenger 1
Bryshon Lockett North 1

Liked it? Take a second to support SummitCitySports on Patreon!

Popular Posts

Exit mobile version