Connect with us

Football

SAC Football stats through Week 4

Rushing
Name School Carries Yds TD
Jordan Presley Homestead 89 687 8
J’lyn Charlton Luers 61 664 9
Money Woods Snider 80 503 7
Christian Covington Snider 83 499 4
Casey Lawrence Northrop 74 490 4
Nick Novotny Carroll 113 423 5
Peterson Kerlegrand Concordia 55 386 6
Jiya Wright Homestead 77 383 4
Devonair Kelsaw Wayne 48 343 4
Tyreeon Hambright Luers 55 342 5
Montrail Moore North 78 337 2
Marcalin Hairston South 68 332 2
Dalyn Hart Wayne 48 275 2
Keishon Edwards Northrop 41 226 0
Michael Haupert Snider 30 192 1
Kendrick Parrish North 47 177 1
Blake Podschlne Dwenger 45 218 2
Mac Hippenhammer Snider 26 163 3
Ian Miller Carroll 35 130 4
Garrett Schoenle Northrop 38 129 3
Amuan Clark Dwenger 43 114 0
Peter Morrison Concordia 36 102 3
Passing
Name School Comp ATT YDS TD INT
Peter Morrison Concordia 80 128 1125 14 2
Dennis  Jonhson South 88 186 1098 5 9
Garrett Schoenle Northrop 63 136 920 7 5
Diontre Jones Wayne 61 125 756 7 8
Blake Podschlne Dwenger 51 116 744 8 7
Hayden Jones North Side 46 102 624 3 6
Jack Miguel Carroll 31 59 581 7 2
Ian Miller Carroll 44 69 495 2 2
Michael Haupert Snider 37 70 479 5 4
Jiya Wright Homestead 36 64 423 2 3
Zach Robbins Luers 22 36 293 1 1
Receiving
Name School Comp Yds TD
Justin Becker Carroll 42 531 3
Mark Mallers Concordia 20 393 9
Torrese Bobo South 22 360 2
Colton Grahovic Concordia 25 358 3
Ben Azzura Northrop 17 342 1
Mac Hippenhammer Snider 22 259 2
Tommy Steele Dwenger 13 244 3
Jordan Schmelling Carroll 23 240 3
Dashon Bussell Luers 17 231 2
Jonathan Becker Carroll 18 214 2
T. Clibon Northrop 12 209 1
Grant Raber Homestead 14 176 2
Davieun Berry Northrop 13 164 4
Eldridge Wells South 12 161 1
Keaton  Koehlinger Concordia 12 157 0
Montrail Moore North 12 156 0
Amarion Green South 9 143 0
Quantesse Book South 12 138 2
Craig Young Wayne 8 132 0
Kalen Desrosiers North 8 130 3
Zach Daniels Wayne 5 129 2
Matt Anderson Homestead 7 122 0
Bradley Black Dwenger 9 119 2
Jordan Brooks Luers 6 112 0
Jalen Royal Northrop 9 100 0
Marcalin Hairston South 10 96 0
Peterson Kerlegrand Concordia 7 95 1
Travis Bell North 6 95 0
Brayden Layton Homestead 6 86 0
Scoring
Name School TD FG PAT Total
J’lyn Charlton Luers 9 0 0 54
Mark Mallers Concordia 9 0 0 54
Jordan Presley Homestead 9 0 0 54
Christian Covington Snider 8 0 0 48
Peterson Kerlegrand Concordia 7 0 0 42
Money Woods Snider 7 0 0 42
Peter Morrison Concordia 3 0 21 39
Jack Shannon Carroll 0 5 21 36
Peter Winklejohn Dwenger 6 0 0 36
Mac Hippenhammer Snider 5 0 0 30
Nic Novotny Carroll 5 0 0 30
Tyreeon Hambright Luers 5 0 0 30
Victor Stjepic Northrop 0 4 17 29
Noah Knepper Homestead 0 4 16 28
Casey Lawrence Northrop 4 0 0 24
Justin Becker Carroll 4 0 0 24
Davieun Berry Northrop 4 0 0 24
Jiya Wright Homestead 4 0 0 24
CJ Booth Dwenger 0 2 17 23
Tackles
Name School TKL TFL
Tico Brown Homestead 42 10
Hakeem Woodruff North 41 1
Dakota Ault North 40 4
Austin France Snider 39 4
Nick Parker Carroll 39 7.5
Chance Ritschard Luers 37 4
Frank Yanko Dwenger 36 2
Dominic Easley Luers 34 1
DJ Harris Luers 34 1.5
Terrence Frison Wayne 32 3
Ethan Hoover Snider 31 0
Andrew Bordner Concordia 30 1
Jalen Lockett North 30 0
Hunter Terrell Homestead 30 3
Keontre Hughes Concordia 28.5 0
RJ Carpenter Homestead 28 3
Dryeece Howard North 28 0
Ezra Wilcox North 28 0
Patrick Cotton Wayne 27 2
Moses Girardot Homestead 27 3
Brandon Kocks Snider 26 1
Jacob Torres South 26 3
Peter Winkeljohn Dwenger 26 0
Kyler Doan Northrop 25 0
Marsalis Chaney North 25 3
Alec Watercutter Dwenger 23 0
Undray Wright South 22 2
Luther Hall Dwenger 21 0
Javon McBride North 21 2
Sacks
Name School Sacks
Frankie Yanko Dwenger 5
Lawrence Johnson Snider 4.5
Will Jonhson Snider 4
Seth Kinney Northrop 3
Nick Parker Carroll 3
Zach McDowell Snider 2.5
Tre Underwood Luers 2.5
Dakota Ault North 2
Riley Batchelder Northrop 2
Tico Brown Homestead 2
Austin France Snider 2
AW Jr Northrop 2
Luther Hall Dwenger 2
Sam Henry Dwenger 2
INT’s
Name School Int’s
Blake Ely Carroll 4
Andrew Bordner Concordia 3
Colton Grahovic Concordia 3
Jalen Lockett North 3
Mark Mallers Concordia 3
Conner Tapp Carroll 3
Torrese Bobo South 2
Conner Call Carroll 2
Gavin Schoenle Northrop 2
A. O’grady Northrop 1
Kyler Doan Northrop 1
Moses Girardot Homestead 1
Gerald Little South 1
Carter Gillie Luers 1
Justin Gaston Luers 1
Contrez Jordan Luers 1
Marcalin Hairston South 1
Kayoni Griggs Concordia 1
Gabe Vohs Concordia 1
Javon McBride North 1
Blake Castetter Carroll 1
Tristan Wells Snider 1
Tommy Steele Dwenger 1
Alex Watercutter Dwenger 1
Bryshon Lockett North 1
Lavon McBride North 1
Ezra Wilcox North 1

Liked it? Take a second to support SummitCitySports on Patreon!
Become a patron at Patreon!

More in Football