Football

AP Football Top 10: Snider 7, Dwenger 2, Concordia 8

Published on

Class 6A
Rank-School FPV Rcd TP Pvs

  1. Warren Central (14) 1-0 328 3
  2. Brownsburg (3) 1-0 282 4
  3. Avon – 1-0 244 5
  4. Center Grove – 0-1 192 2
  5. Carmel – 0-1 184 1
  6. Lafayette Jeff – 1-0 164 8
  7. Ft. Wayne Snider – 1-0 116 NR
  8. Columbus East – 1-0 106 10
  9. Fishers – 1-0 82 NR
  10. Lawrence North – 1-0 52 NR
    (tie) Ben Davis – 0-1 52 9
    Others receiving votes: Hamilton Southeastern 32. Westfield 20. Warsaw 8. Homestead 4. Carroll (Fort Wayne) 2. Penn 2.

Class 5A
Rank-School FPV Rcd TP Pvs

  1. New Palestine (16) 1-0 320 1
  2. Ft. Wayne Dwenger – 1-0 250 2
  3. Cathedral – 1-0 234 5
  4. Valparaiso – 1-0 226 7
  5. Michigan City – 1-0 212 4
  6. Bloomington South – 1-0 174 6
  7. Mishawaka – 1-0 114 8
  8. Decatur Central – 0-1 60 3
  9. Concord – 1-0 48 NR
  10. Elkhart Central – 1-0 44 NR
    Others receiving votes: Terre Haute South 26. Terre Haute North 20. Plainfield 16. Castle 12. Whiteland 4.

Class 4A
Rank-School FPV Rcd TP Pvs

  1. Marion (13) 1-0 306 1
  2. Mooresville (1) 1-0 254 4
  3. E. Central (1) 1-0 252 3
  4. NorthWood – 1-0 208 5
  5. New Prairie – 1-0 190 6
  6. Mississinewa – 1-0 130 9
  7. Martinsville – 1-0 90 NR
  8. Lowell – 1-0 86 10
  9. Ev. Memorial (1) 1-0 62 NR
  10. Ev. Central – 0-1 50 2
    Others receiving votes: Culver Academy 44. E. Noble 28. Delta 16. DeKalb 12. Ev. Reitz 12. Leo 6. Mt. Vernon (Hancock) 6. Western 4. Roncalli 2. Boonville 2.

Class 3A
Rank-School FPV Rcd TP Pvs

  1. Bishop Chatard (15) 1-0 336 2
  2. Gibson Southern (2) 1-0 278 3
  3. Heritage Hills – 1-0 230 5
  4. W. Lafayette – 0-1 212 1
  5. Guerin Catholic – 1-0 186 7
  6. Mishawaka Marian – 1-0 162 6
  7. Brownstown – 1-0 128 8
  8. Ft. Wayne Concordia – 1-0 116 T9
  9. Brebeuf Jesuit – 0-1 66 4
  10. Cardinal Ritter – 1-0 38 NR
    Others receiving votes: Knox 18. Southridge 18. Tri-West 16. Greencastle 14. Greensburg 10. Batesville 8. Benton Central 8. Yorktown 8. Vincennes 6. Edgewood 4. Lawrenceburg 2. Norwell 2. Jimtown 2. W. Vigo 2.

Class 2A
Rank-School FPV Rcd TP Pvs

  1. Western Boone (16) 1-0 320 1
  2. Scecina – 1-0 276 3
  3. Ev. Mater Dei – 1-0 230 6
  4. Eastbrook – 0-1 176 2
  5. Cass – 1-0 166 NR
  6. Triton Central – 1-0 150 T9
  7. Rensselaer – 1-0 120 8
  8. Andrean – 0-1 76 4
  9. Pioneer – 0-1 50 5
  10. LaVille – 1-0 42 NR
    Others receiving votes: Tipton 36. Ft. Wayne Luers 28. Shenandoah 22. Heritage Christian 20. Alexandria 10. Paoli 10. Lapel 8. Eastside 8. Whiting 6. Delphi 4. Linton 2.

Class A
Rank-School FPV Rcd TP Pvs

  1. Lutheran (10) 1-0 314 1
  2. N. Vermillion (4) 1-0 270 2
  3. Adams Central (2) 1-0 250 T3
  4. S. Adams (1) 1-0 236 T3
  5. Monroe Central – 1-0 206 5
  6. Churubusco – 1-0 160 T6
  7. Parke Heritage – 1-0 134 9
  8. Southwood – 1-0 110 8
  9. W. Washington – 1-0 44 NR
    (tie) Knightstown – 1-0 44 NR
    Others receiving votes: Lafayette Catholic 34. Attica 34. Triton 10. Milan 8. Sheridan 6. S. Putnam 6. N. Decatur 4.

Liked it? Take a second to support SummitCitySports on Patreon!

Popular Posts

Exit mobile version