First Team Singles | Record |
Andrew Nuerge – Bishop Dwenger | 6-0 |
Ben Gerig – Concordia | 6-1 |
Seth Geisleman – Snider | 5-2 |
Nick Chapman – Wayne | 4-3 |
Second Team Singles | Record |
Jacob Schroeder – Bishop Dwenger | 6-0 (#2) |
Jacob Felton – Concordia | 6-1 (#2) |
Andrew Dane – Snider | 5-2 (#2) |
First Team Doubles | Record |
Braydon LaPan / Adam Yaggy – Bishop Dwenger | 6-0 |
Mason Pickett / Jonathan Pickett – Concordia | 6-1 |
Second Team Doubles | Record |
Braden Shinn / Aaron Fenn – Snider | 5-2 |
Ricky Nill / Nathan Busch – Bishop Dwenger | 6-0 (#2) |
Everett Havens Award Winner |
Hunter Ehle – Concordia |
Standings | | |
1 | Bishop Dwenger | 7-0 |
2 | Concordia | 6-1 |
3 | Snider | 5-2 |
4 | Northrop | 4-3 |
5 | South Side | 3-4 |
6 | Wayne | 2-5 |
7 | North Side | 1-6 |
8 | Bishop Luers | 0-7 |