1st Team
Jaci Jones (South Side) 15.1ppg, 3.9rpg, 3apg, 2.5spg
Rylie Parker (Homestead) 13.6ppg, 3.4rpg, 2.3aps, 1.6spg
Sydney Graber (Homestead) 15.3ppg, 8.4rpg, 2apg, 2 spg
TiAuna White (Northrop) 18.3ppg, 6rpg, 1aps, 1.8spg
Ayanna Patterson (Homestead) 14.1ppg, 8.7rpg, 1.4apg, 1.2spg, 1.4bpg
2nd Team
Olivia Smith (South Side) 13.2ppg, 2.7rpg, 2.9apg, 2.9spg
Lydia Reimboldt (Bishop Luers) 13.3ppg, 7.9rpg, 2.6apg, 3.2spg, 1.2bpg
Emily Parrett (Carroll) 11.3ppg, 4.8rpg, 2.2aps, 2.2spg
Destiny Jackson (Northrop) 11.8ppg, 9.5rpg, 3apg, 2.4spg, 2.8bpg
Chantees Craig (Concordia) 10.6ppg, 7.2rpg, .4apg, 1.5spg, 2.1bpg
3rd Team
Molly Ream (Bishop Dwenger) 9.5ppg, 4.2rpg, 4.5apg, 2.8spg
Olivia Hoeppner (Carroll) 11.2ppg, 2.7rpg, 3.4apg, 3spg
Payton Gorman (Snider) 10.5ppg, 2.1rpg, 1.1apg, 1.3spg
Alaya Chapman (South Side) 10.1ppg, 7.3rpg, 1.8apg, 1.7spg
Shabrea O’Quinn (Wayne) 10.8ppg, 9.1rpg, .4apg, 2.1spg, 2.4bpg
Honorable Mention
J’Asia Scott (Northrop) 8.8ppg, 3.9rpg, 2.5apg, 2.8spg
Kennedy Glenn (Bishop Luers) 8.5ppg, 3.8rpg, 1.3apg, .9spg
Dori Javins (Bishop Luers) 8.9ppg, 4.8rpg, 1.8apg, 2.3spg
Delaney Bailey (Bishop Luers) 8ppg, 5.6rpg, 1.1apg, 2.3spg
Lamyia Woodson (South Side) 6.4ppg, 7.1rpg, .7aps, 1.7spg, 1.7bpg