Connect with us

Football

Week 4 SAC Football Statistics

Passing Min. 200 yds
Name School Comp ATT YDS TD INT
Dennis  Jonhson South 74 154 901 3 5
Peter Morrison Concordia 63 99 838 8 2
Garrett Schoenle Northrop 53 115 818 6 3
Diontre Jones Wayne 52 108 677 5 8
Jack Miguel Carroll 29 44 513 6 2
Ian Miller Carroll 40 61 470 2 2
Blake Podschlne Dwenger 31 69 486 6 2
Michael Haupert Snider 34 54 420 4 4
Hayden Jones North Side 35 81 343 2 6
Zach Robbins Luers 18 29 231 1 1
Jiya Wright Homestead 22 34 224 1 3
Rushing Min. 50 yds
Name School Carries Yds TD
Jordan Presley Homestead 76 668 8
Casey Lawrence Northrop 76 651 8
J’lyn Charlton Luers 50 552 8
Christian Covington Snider 69 466 4
Money Wood Snider 63 397 6
Peterson Kerlegrand Concordia 55 386 6
Nick Novotny Carroll 89 365 5
Jiya Wright Homestead 63 393 3
Marcalin Hairston South 56 313 2
Devonair Kelsaw Wayne 31 261 1
Montrail Moore North 54 223 0
Tyreeon Hambright Luers 47 212 4
Dalyn Hart Wayne 39 207 2
Blake Podschlne Dwenger 33 171 2
Michael Haupert Snider 21 168 1
Keishon Edwards Northrop 36 134 0
Garrett Schoenle Northrop 32 134 3
Kendrick Parrish North 36 114 0
Mac Hippenhammer Snider 18 111 3
Mitch Effinger Dwenger 24 95 1
Jordan Hudson Dwenger 14 87 1
Receiving Min. 50 yds
Name School Comp Yds TD
Justin Becker Carroll 29 448 3
Torrese Bobo South 21 352 2
Ben Azzura Northrop 17 336 0
Colton Grahovic Concordia 20 299 3
Mark Mallers Concordia 14 257 5
Mac Hippenhammer Snider 22 253 2
Jordan Schmelling Carroll 20 207 3
T. Clibon Northrop 10 197 1
Jonathan Becker Carroll 13 205 2
Tommy Steele Dwenger 8 151 2
Amarion Green South 9 143 0
Dashon Bussell Luers 13 147 1
Zach Daniels Wayne 5 129 2
Keaton  Koehlinger Concordia 12 127 0
Eldridge Wells South 10 126 0
Craig Young Wayne 7 112 0
Jordan Brooks Luers 5 104 0
Kalen Desrosiers North 6 101 2
Quantesse Book South 12 100 1
Bradley Black Dwenger 6 97 2
Peterson Kerlegrand Concordia 7 95 1
Matt Anderson Homestead 6 94 0
Jalen Royal Northrop 7 91 0
Davieun Berry Northrop 9 88 3
Brayden Layton Homestead 5 75 0
Montrail Moore North 10 71 0
Michael Ledo Snider 4 64 1
Tyreeon Hambright Luers 6 58 0
Scoring Min. 12 pts
Name School TD FG PAT Total
Jordan Presley Homestead 9 0 0 54
Christian Covington Snider 8 0 0 48
Peterson Kerlegrand Concordia 7 0 0 42
Money Woods Snider 6 0 0 36
Peter Morrison Concordia 3 0 13 31
J’lyn Charlton Luers 5 0 0 30
Mac Hippenhammer Snider 5 0 0 30
Mark Mallers Concordia 5 0 0 30
Nic Novotny Carroll 5 0 0 30
Peter Winklejohn Dwenger 5 0 0 30
Victor Stlepic Northrop 0 3 16 25
Tyreeon Hambright Luers 4 0 0 24
Casey Lawrence Northrop 4 0 0 24
Noah Knepper Homestead 0 3 14 23
CJ Booth Dwenger 0 2 14 20
Davieun Berry Northrop 3 0 0 18
Garrett Schoenle Northrop 3 0 0 18
Jiya Wright Homestead 3 0 0 18
Justin Becker Carroll 3 0 0 18
Colton Grahovic Concordia 3 0 0 18
Blake Podschlne Dwenger 3 0 0 18
Ian Miller Carroll 3 0 0 18
Jordan Schmelling Carroll 3 0 0 18
Zach Daniels Wayne 2 0 0 12
Tackles Min. 20 tkls
Name School TKL TFL
Hakeem Woodruff North 38 1
Dakota Ault North 34 3
Tico Brown Homestead 34 9
DJ Harris Luers 34 1.5
RJ Carpenter Homestead 28 3
Nick Parker Carroll 28 6
Frank Yanko Dwenger 28 2
Patrick Cotton Wayne 27 2
Andrew Bordner Concordia 27 1
Chance Ritschard Luers 27 1.5
Terrence Frison Wayne 26 2
Jalen Lockett North 26 0
Ezra Wilcox North 26 0
Dominic Easley Luers 25 1
Ethan Hoover Snider 24 0
Dryeece Howard North 24 0
Keontre Hughes Concordia 24 0
Hunter Terrell Homestead 24 0
Marsalis Chaney North 23 3
Undray Wright South 22 2
Austin France Snider 21 2
Moses Girardot Homestead 21 0
Javon McBride North 21 2
Peter Winkeljohn Dwenger 21 0
Kyler Doan Northrop 20 0
Austin Lineback Carroll 20 1
Sacks Min. 2
Name School Sacks
Lawrence Johnson Snider 4.5
Will Jonhson Snider 4
Seth Kinney Northrop 3
Nick Parker Carroll 3
Peter Yanko Dwenger 3
Zach McDowell Snider 2.5
Tre Underwood Luers 2.5
Dakota Ault North 2
Austin France Snider 2
Riley Batchelder Northrop 2
Luther Hall Dwenger 2
Interceptions 
Name School Int’s
Andrew Bordner Concordia 3
Jalen Lockett North 3
Torrese Bobo South 2
Colton Grahovic Concordia 2
Gavin Schoenle Northrop 2
A. O’grady Northrop 1
Kyler Doan Northrop 1
Moses Girardot Homestead 1
Gerald Little South 1
Carter Gillie Luers 1
Justin Gaston Luers 1
Contrez Jordan Luers 1
Marcalin Hairston South 1
Mark Mallers Concordia 1
Kayoni Griggs Concordia 1
Gabe Vohs Concordia 1
Javon McBride North 1
Blake Castetter Carroll 1
Conner Call Carroll 1
Conner Tapp Carroll 1
Blake Ely Carroll 2
Tristan Wells Snider 1
Tommy Steele Dwenger 1
Alex Watercutter Dwenger 1
Bryshon Lockett North 1
Lavon McBride North 1
Ezra Wilcox North 1
Forced Fumbles
Name School FF
Joey Brooks Norhtrop 1
N Newbauer Norhtrop 1
Torrese Bobo South 1
Andrew Bordner Concordia 1
Mark Mallers Concordia 1
Jerry Franklin Wayne 1
Lawrence Johnson Snider 1
Dakota Ault North 1
Bryshon Lockett North 1
Hakeem Woodruff North 1

Liked it? Take a second to support SummitCitySports on Patreon!
Become a patron at Patreon!

More in Football