IFCA All-State Football
Season | Type | Pos. | Name | School | Gr. | Class | Ht. | Wt. |
---|---|---|---|---|---|---|---|---|
2021 | Mr. Football | OL | Ashton Craig | Lawrenceburg | 12 | 3A | 6-5 | 285 |
2021 | Mr. Football | TE | Maxwell Sullivan | Whiteland | 12 | 5A | 6-5 | 238 |
2021 | Mr. Football | WR | Omar Cooper Jr. | Lawrence North | 12 | 6A | 6-2 | 190 |
2021 | Mr. Football | QB | Brady Allen | Gibson Southern | 12 | 3A | 6-5 | 215 |
2021 | Mr. Football | RB | Micah Hauser | Westfield | 12 | 6A | 6-0 | 180 |
2021 | Mr. Football | DL | Caden Curry | Center Grove | 12 | 6A | 6-5 | 255 |
2021 | Mr. Football | LB | Domanick Moon | Snider | 12 | 5A | 6-2 | 220 |
2021 | Mr. Football | DB | Jake Pasch | Indianapolis Lutheran | 12 | 1A | 6-0 | 185 |
2021 | Mr. Football | K/P | Ben Gomez | Cathedral | 12 | 5A | 5-10 | 175 |
2021 | Top 50 | OL | Sam Buras | Center Grove | 12 | 6A | 6-9 | 325 |
2021 | Top 50 | OL | Ashton Craig | Lawrenceburg | 12 | 3A | 6-5 | 285 |
2021 | Top 50 | OL | Keylen Davis | Ben Davis | 12 | 6A | 6-3 | 290 |
2021 | Top 50 | OL | Preston Jarvis | Brownsburg | 11 | 6A | 6-1 | 260 |
2021 | Top 50 | OL | Cooper Koers | Cathedral | 12 | 5A | 6-6 | 275 |
2021 | Top 50 | OL | Landen Livingston | Leo | 12 | 4A | 6-4 | 285 |
2021 | Top 50 | OL | Demon Moore | Snider | 12 | 5A | 6-5 | 320 |
2021 | Top 50 | OL | Joey Tanona | Zionsville | 12 | 5A | 6-6 | 285 |
2021 | Top 50 | OL | Ethan Trent | Carmel | 11 | 6A | 6-2 | 275 |
2021 | Top 50 | OL | Hunter Whitenack | New Prairie | 12 | 4A | 6-8 | 330 |
2021 | Top 50 | TE | Jeffrey Simmons | Fishers | 12 | 6A | 6-6 | 225 |
2021 | Top 50 | TE | Maxwell Sullivan | Whiteland | 12 | 5A | 6-5 | 238 |
2021 | Top 50 | WR | Omar Cooper Jr. | Lawrence North | 12 | 6A | 6-2 | 190 |
2021 | Top 50 | WR | Rory Heltsley | Gibson Southern | 12 | 3A | 6-4 | 195 |
2021 | Top 50 | WR | Chrishon McCray | Avon High School | 12 | 6A | 6-0 | 185 |
2021 | Top 50 | WR | Cael Vanderbush | Plainfield High School | 12 | 5A | 6-5 | 205 |
2021 | Top 50 | WR | Joe Walker | Warren Central High School | 11 | 6A | 6-4 | 220 |
2021 | Top 50 | WR | Rowan Zolman | East Noble High School | 12 | 4A | 6-5 | 210 |
2021 | Top 50 | QB | Brady Allen | Gibson Southern High School | 12 | 3A | 6-5 | 215 |
2021 | Top 50 | QB | Montasi Clay | Indianapolis Lutheran High School | 12 | 1A | 6-0 | 190 |
2021 | Top 50 | QB | Tayven Jackson | Center Grove High School | 12 | 6A | 6-5 | 195 |
2021 | Top 50 | QB | Maximus Webster | Westfield High School | 12 | 6A | 6-3 | 225 |
2021 | Top 50 | RB | Micah Hauser | Westfield High School | 12 | 6A | 6-0 | 180 |
2021 | Top 50 | RB | Lavarion Logan | Merrillville High School | 12 | 6A | 5-10 | 210 |
2021 | Top 50 | RB | Collin Price | Zionsville High School | 12 | 5A | 6-1 | 195 |
2021 | Top 50 | RB | Drew Wheat | Center Grove High School | 11 | 6A | 5-10 | 165 |
2021 | Top 50 | K/P | Ben Gomez | Indianapolis Cathedral High School | 12 | 5A | 5-10 | 175 |
2021 | Top 50 | DL | Caden Curry | Center Grove High School | 12 | 6A | 6-5 | 255 |
2021 | Top 50 | DL | DuJuan Echoles | Warren Central High School | 12 | 6A | 6-1 | 255 |
2021 | Top 50 | DL | Kenneth Grant | Merrillville High School | 12 | 6A | 6-5 | 340 |
2021 | Top 50 | DL | Joshua Mickens | Lawrence Central High School | 11 | 6A | 6-3 | 215 |
2021 | Top 50 | DL | Mariere Omonode | West Lafayette High School | 12 | 3A | 6-1 | 272 |
2021 | Top 50 | DL | Danny Royster | Lawrence North High School | 12 | 6A | 6-5 | 215 |
2021 | Top 50 | DL | James Schott | Center Grove High School | 12 | 6A | 6-5 | 230 |
2021 | Top 50 | DL | Joe Strickland | Indianapolis Brebeuf High School | 12 | 3A | 6-4 | 256 |
2021 | Top 50 | DL | Popeye Williams | Westfield High School | 12 | 6A | 6-3 | 230 |
2021 | Top 50 | LB | Drayk Bowen | Andrean High School | 11 | 2A | 6-2 | 215 |
2021 | Top 50 | LB | Will Heldt | Carmel High School | 11 | 6A | 6-5 | 225 |
2021 | Top 50 | LB | Zaven Koltookian | Concord High School | 12 | 5A | 6-5 | 225 |
2021 | Top 50 | LB | Keagan LaBelle | Mt. Vernon High School (Fortville) | 12 | 4A | 5-9 | 170 |
2021 | Top 50 | LB | Domanick Moon | Fort Wayne Snider High School | 12 | 5A | 6-2 | 220 |
2021 | Top 50 | LB | Dillon Moore | Ben Davis High School | 12 | 6A | 6-3 | 210 |
2021 | Top 50 | LB | Jeff Utzinger | Indianapolis Cathedral High School | 12 | 5A | 6-3 | 215 |
2021 | Top 50 | LB | Romaro Warren Jr. | Lawrence North High School | 12 | 6A | 6-1 | 225 |
2021 | Top 50 | DB | Mitchell Evans | Center Grove High School | 12 | 6A | 5-11 | 185 |
2021 | Top 50 | DB | Joseph Jefferson | Indianapolis Pike High School | 12 | 6A | 6-1 | 188 |
2021 | Top 50 | DB | Bryce Llewellyn | Indianapolis Cathedral High School | 12 | 5A | 6-0 | 205 |
2021 | Top 50 | DB | R.J. Myles | Brownsburg High School | 12 | 6A | 6-2 | 210 |
2021 | Top 50 | DB | Jake Pasch | Indianapolis Lutheran High School | 12 | 1A | 6-0 | 185 |
2021 | Top 50 | DB | Javon Tracy | Decatur Central High School | 12 | 5A | 6-1 | 185 |
Season | Type | Pos. | Name | School | Gr. | Class | Ht. | Wt. |
Min = 11 |
