IFCA All-State Football
Season | Type | Pos. | Name | School | Gr. | Class | Ht. | Wt. |
---|---|---|---|---|---|---|---|---|
2021 | Mr. Football | OL | Ashton Craig | Lawrenceburg | 12 | 3A | 6-5 | 285 |
2021 | Mr. Football | TE | Maxwell Sullivan | Whiteland | 12 | 5A | 6-5 | 238 |
2021 | Mr. Football | WR | Omar Cooper Jr. | Lawrence North | 12 | 6A | 6-2 | 190 |
2021 | Mr. Football | QB | Brady Allen | Gibson Southern | 12 | 3A | 6-5 | 215 |
2021 | Mr. Football | RB | Micah Hauser | Westfield | 12 | 6A | 6-0 | 180 |
2021 | Mr. Football | DL | Caden Curry | Center Grove | 12 | 6A | 6-5 | 255 |
2021 | Mr. Football | LB | Domanick Moon | Snider | 12 | 5A | 6-2 | 220 |
2021 | Mr. Football | DB | Jake Pasch | Indianapolis Lutheran | 12 | 1A | 6-0 | 185 |
2021 | Mr. Football | K/P | Ben Gomez | Cathedral | 12 | 5A | 5-10 | 175 |
2021 | Top 50 | OL | Sam Buras | Center Grove | 12 | 6A | 6-9 | 325 |
2021 | Top 50 | OL | Ashton Craig | Lawrenceburg | 12 | 3A | 6-5 | 285 |
2021 | Top 50 | OL | Keylen Davis | Ben Davis | 12 | 6A | 6-3 | 290 |
2021 | Top 50 | OL | Preston Jarvis | Brownsburg | 11 | 6A | 6-1 | 260 |
2021 | Top 50 | OL | Cooper Koers | Cathedral | 12 | 5A | 6-6 | 275 |
2021 | Top 50 | OL | Landen Livingston | Leo | 12 | 4A | 6-4 | 285 |
2021 | Top 50 | OL | Demon Moore | Snider | 12 | 5A | 6-5 | 320 |
2021 | Top 50 | OL | Joey Tanona | Zionsville | 12 | 5A | 6-6 | 285 |
2021 | Top 50 | OL | Ethan Trent | Carmel | 11 | 6A | 6-2 | 275 |
2021 | Top 50 | OL | Hunter Whitenack | New Prairie | 12 | 4A | 6-8 | 330 |
2021 | Top 50 | TE | Jeffrey Simmons | Fishers | 12 | 6A | 6-6 | 225 |
2021 | Top 50 | TE | Maxwell Sullivan | Whiteland | 12 | 5A | 6-5 | 238 |
2021 | Top 50 | WR | Omar Cooper Jr. | Lawrence North | 12 | 6A | 6-2 | 190 |
2021 | Top 50 | WR | Rory Heltsley | Gibson Southern | 12 | 3A | 6-4 | 195 |
2021 | Top 50 | WR | Chrishon McCray | Avon High School | 12 | 6A | 6-0 | 185 |
2021 | Top 50 | WR | Cael Vanderbush | Plainfield High School | 12 | 5A | 6-5 | 205 |
2021 | Top 50 | WR | Joe Walker | Warren Central High School | 11 | 6A | 6-4 | 220 |
2021 | Top 50 | WR | Rowan Zolman | East Noble High School | 12 | 4A | 6-5 | 210 |
2021 | Top 50 | QB | Brady Allen | Gibson Southern High School | 12 | 3A | 6-5 | 215 |
2021 | Top 50 | QB | Montasi Clay | Indianapolis Lutheran High School | 12 | 1A | 6-0 | 190 |
2021 | Top 50 | QB | Tayven Jackson | Center Grove High School | 12 | 6A | 6-5 | 195 |
2021 | Top 50 | QB | Maximus Webster | Westfield High School | 12 | 6A | 6-3 | 225 |
2021 | Top 50 | RB | Micah Hauser | Westfield High School | 12 | 6A | 6-0 | 180 |
2021 | Top 50 | RB | Lavarion Logan | Merrillville High School | 12 | 6A | 5-10 | 210 |
2021 | Top 50 | RB | Collin Price | Zionsville High School | 12 | 5A | 6-1 | 195 |
2021 | Top 50 | RB | Drew Wheat | Center Grove High School | 11 | 6A | 5-10 | 165 |
2021 | Top 50 | K/P | Ben Gomez | Indianapolis Cathedral High School | 12 | 5A | 5-10 | 175 |
2021 | Top 50 | DL | Caden Curry | Center Grove High School | 12 | 6A | 6-5 | 255 |
2021 | Top 50 | DL | DuJuan Echoles | Warren Central High School | 12 | 6A | 6-1 | 255 |
2021 | Top 50 | DL | Kenneth Grant | Merrillville High School | 12 | 6A | 6-5 | 340 |
2021 | Top 50 | DL | Joshua Mickens | Lawrence Central High School | 11 | 6A | 6-3 | 215 |
2021 | Top 50 | DL | Mariere Omonode | West Lafayette High School | 12 | 3A | 6-1 | 272 |
2021 | Top 50 | DL | Danny Royster | Lawrence North High School | 12 | 6A | 6-5 | 215 |
2021 | Top 50 | DL | James Schott | Center Grove High School | 12 | 6A | 6-5 | 230 |
2021 | Top 50 | DL | Joe Strickland | Indianapolis Brebeuf High School | 12 | 3A | 6-4 | 256 |
2021 | Top 50 | DL | Popeye Williams | Westfield High School | 12 | 6A | 6-3 | 230 |
2021 | Top 50 | LB | Drayk Bowen | Andrean High School | 11 | 2A | 6-2 | 215 |
2021 | Top 50 | LB | Will Heldt | Carmel High School | 11 | 6A | 6-5 | 225 |
2021 | Top 50 | LB | Zaven Koltookian | Concord High School | 12 | 5A | 6-5 | 225 |
2021 | Top 50 | LB | Keagan LaBelle | Mt. Vernon High School (Fortville) | 12 | 4A | 5-9 | 170 |
2021 | Top 50 | LB | Domanick Moon | Fort Wayne Snider High School | 12 | 5A | 6-2 | 220 |
2021 | Top 50 | LB | Dillon Moore | Ben Davis High School | 12 | 6A | 6-3 | 210 |
2021 | Top 50 | LB | Jeff Utzinger | Indianapolis Cathedral High School | 12 | 5A | 6-3 | 215 |
2021 | Top 50 | LB | Romaro Warren Jr. | Lawrence North High School | 12 | 6A | 6-1 | 225 |
2021 | Top 50 | DB | Mitchell Evans | Center Grove High School | 12 | 6A | 5-11 | 185 |
2021 | Top 50 | DB | Joseph Jefferson | Indianapolis Pike High School | 12 | 6A | 6-1 | 188 |
2021 | Top 50 | DB | Bryce Llewellyn | Indianapolis Cathedral High School | 12 | 5A | 6-0 | 205 |
2021 | Top 50 | DB | R.J. Myles | Brownsburg High School | 12 | 6A | 6-2 | 210 |
2021 | Top 50 | DB | Jake Pasch | Indianapolis Lutheran High School | 12 | 1A | 6-0 | 185 |
2021 | Top 50 | DB | Javon Tracy | Decatur Central High School | 12 | 5A | 6-1 | 185 |
2022 | Mr. Football | WR | Joe Walker | Warren Central | 12 | 6A | 6-4 | 210 |
2022 | Mr. Football | TE | George Burhenn | Mt. Vernon (Fortville) | 12 | 4A | 6-5 | 215 |
2022 | Mr. Football | OL | Leighton Jones | Brownsburg | 12 | 6A | 6-4 | 290 |
2022 | Mr. Football | QB | Mason Wunderlich | Evansville Mater Dei | 12 | 2A | 6-5 | 235 |
2022 | Mr. Football | RB | Micah Coyle | Center Grove | 12 | 6A | 6-0 | 180 |
2022 | Mr. Football | PK | Elijah Slibeck | Warren Central | 12 | 6A | 6-5 | 220 |
2022 | Mr. Football | DL | Joshua Mickens | Lawrence Central | 12 | 6A | 6-4 | 222 |
2022 | Mr. Football | LB | Drayk Bowen | Andrean | 12 | 2A | 6-2 | 230 |
2022 | Mr. Football | DB | Dillion Thieneman | Westfield | 12 | 6A | 6-1 | 200 |
2022 | Top 50 | WR | Brauntae Johnson | Fort Wayne North Side | 11 | 5A | 6-3 | 180 |
2022 | Top 50 | WR | Mylan Graham | New Haven | 11 | 4A | 6-2 | 180 |
2022 | Top 50 | WR | Joe Walker | Warren Central | 12 | 6A | 6-4 | 210 |
2022 | Top 50 | WR | Kolton Nanko | Yorktown | 12 | 3A | 6-0 | 180 |
2022 | Top 50 | WR | Micah Mackay | Indianapolis Luthern | 12 | 1A | 6-3 | 190 |
2022 | Top 50 | WR | Jaron Tibbs | Cathedral | 12 | 6A | 6-5 | 190 |
2022 | Top 50 | TE | George Burhenn | Mt. Vernon (Fortville) | 12 | 4A | 6-5 | 215 |
2022 | Top 50 | TE | Brennan Wooten | Cathedral | 12 | 6A | 6-3 | 235 |
2022 | Top 50 | OL | Brody Bolyn | Norwell | 12 | 3A | 6-3 | 278 |
2022 | Top 50 | OL | Ian Moore | New Palestine | 11 | 4A | 6-6 | 290 |
2022 | Top 50 | OL | Trevor Lauck | Roncalli | 12 | 4A | 6-6 | 300 |
2022 | Top 50 | OL | Cooper (CJ) Zeltwanger | West Layfayette Harrison | 11 | 5A | 6-5 | 300 |
2022 | Top 50 | OL | Preston Jarvis | Brownsburg | 12 | 6A | 6-2 | 280 |
2022 | Top 50 | OL | Leighton Jones | Brownsburg | 12 | 6A | 6-4 | 290 |
2022 | Top 50 | OL | Ethan Trent | Carmel | 12 | 6A | 6-2 | 285 |
2022 | Top 50 | OL | Austin Wiese | Center Grove | 12 | 6A | 6-4 | 305 |
2022 | Top 50 | OL | Styles Prescod | Hamilton Southeastern | 11 | 6A | 6-6 | 270 |
2022 | Top 50 | OL | Drew Page | Noblesville | 12 | 6A | 6-4 | 315 |
2022 | Top 50 | OL | Dawson Nowacki | Mishawaka | 12 | 5A | 6-1 | 290 |
2022 | Top 50 | QB | Mason Wunderlich | Evansville Mater Dei | 12 | 2A | 6-5 | 235 |
2022 | Top 50 | QB | Danny O'Neil | Cathedral | 11 | 6A | 6-1 | 180 |
2022 | Top 50 | QB | Nick Patterson | Mooresville | 12 | 4A | 6-2 | 220 |
2022 | Top 50 | RB | Luke Hansen | Roncalli | 12 | 4A | 6-0 | 210 |
2022 | Top 50 | RB | Justin Marshall | Merriville | 12 | 5A | 5-11 | 190 |
2022 | Top 50 | RB | Micah Coyle | Center Grove | 12 | 6A | 6-0 | 180 |
2022 | Top 50 | RB | Glenn Patterson | Lafayette Jeff | 11 | 6A | 6-0 | 175 |
2022 | Top 50 | K | Elijah Slibeck | Warren Central | 12 | 6A | 6-5 | 220 |
2022 | Top 50 | DL | Kam Patterson | Indianapolis Luthern | 12 | 1A | 6-5 | 235 |
2022 | Top 50 | DL | Michael Thacker | New Palestine | 10 | 4A | 6-1 | 270 |
2022 | Top 50 | DL | Cameron Davenport | Ben Davis | 12 | 6A | 6-5 | 335 |
2022 | Top 50 | DL | Ashton Pesetski | Carroll (Fort Wayne) | 11 | 6A | 6-2 | 220 |
2022 | Top 50 | DL | Kendrick Gilbert | Cathedral | 12 | 6A | 6-5 | 285 |
2022 | Top 50 | DL | Evan Sherrill | Hamilton Southeastern | 12 | 6A | 6-0 | 235 |
2022 | Top 50 | DL | Joshua Mickens | Lawerence | 12 | 6A | 6-4 | 222 |
2022 | Top 50 | DL | Wallace Kennach | Penn | 12 | 6A | 6-2 | 250 |
2022 | Top 50 | LB | Drayk Bowen | Andrean | 12 | 2A | 6-3 | 230 |
2022 | Top 50 | LB | John Purdy | Castle | 12 | 5A | 5-11 | 200 |
2022 | Top 50 | LB | Nylan Brown | Ben Davis | 11 | 6A | 6-0 | 230 |
2022 | Top 50 | LB | Will Heldt | Carmel | 12 | 6A | 6-6 | 230 |
2022 | Top 50 | LB | Owen Bright | Center Grove | 11 | 6A | 6-0 | 220 |
2022 | Top 50 | LB | Tylen Cunningham | Lawerence | 12 | 6A | 5-11 | 210 |
2022 | Top 50 | LB | Lee Alexander | Warren Central | 12 | 6A | 5-11 | 212 |
2022 | Top 50 | LB | Tyler Dikos | Westfield | 12 | 6A | 6-3 | 205 |
2022 | Top 50 | DB | Reid Messer | North Decatur | 12 | 1A | 6-1 | 195 |
2022 | Top 50 | DB | Nick Thompson | Fort Wayne Bishop Luers | 12 | 2A | 6-2 | 197 |
2022 | Top 50 | DB | Daeh McCullough | South Bend Sain Joseph | 12 | 4A | 6-2 | 183 |
2022 | Top 50 | DB | Phillip Roche | Merrillville High School | 12 | 5A | 6-0 | 190 |
2022 | Top 50 | DB | Winston Berglund | Carmel | 12 | 6A | 6-1 | 205 |
2022 | Top 50 | DB | Dillion Thieneman | Westfield | 12 | 6A | 6-1 | 200 |
2022 | Top 50 | DB | Jalen Thomeson | Center Grove | 12 | 6A | 5-10 | 185 |
2022 | Senior | WR | Phillip Moran | Traders Point Christian | 12 | 1A | 5-7 | 145 |
2022 | Senior | WR | Charlie Perine | Park Tudor | 12 | 1A | 6-2 | 190 |
2022 | Senior | WR | Brady Beall | South Adams | 12 | 1A | 6-0 | 175 |
2022 | Senior | WR | Gavin Tindall | Covenant Christian | 12 | 1A | 5-11 | 170 |
2022 | Senior | TE | Luke Foxworthy | Fountain Central | 12 | 1A | 6-3 | 225 |
2022 | Senior | TE | Keagan Hampton | Sheridan | 12 | 1A | 6-3 | 250 |
2022 | Senior | OL | Ben Lee | Culver | 12 | 1A | 6-4 | 235 |
2022 | Senior | OL | Justin Schroeder | Frontier | 12 | 1A | 6-2 | 240 |
2022 | Senior | OL | Jake Kinker | North Decatur | 12 | 1A | 6-4 | 220 |
2022 | Senior | OL | Atticus Blank | North Vermillion | 12 | 1A | 6-2 | 290 |
2022 | Senior | OL | Jason Oprisek | Southwood | 12 | 1A | 6-1 | 235 |
2022 | Senior | OL | Sam Mondrush | Tri | 12 | 1A | 5-11 | 225 |
2022 | Senior | OL | Buzz Beiswanger | West Central | 12 | 1A | 6-0 | 225 |
2022 | Senior | OL | Cole Thomas | Covenant Christian | 12 | 1A | 6-4 | 265 |
2022 | Senior | QB | Ryan Black | Adams Central | 12 | 1A | 6-0 | 195 |
2022 | Senior | QB | Tony Flatt | Covenant Christian | 12 | 1A | 6-0 | 185 |
2022 | Senior | RB | Cheyenne Allen | North Judson-San Pierre | 12 | 1A | 6-1 | 190 |
2022 | Senior | RB | Peyton Cross | Sheridan | 12 | 1A | 6-1 | 230 |
2022 | Senior | RB | Chase Jones | Tecumseh | 12 | 1A | 6-0 | 195 |
2022 | Senior | RB | Parker Burk | Tri | 12 | 1A | 6-2 | 220 |
2022 | Senior | ATH | Luke Jones | Monroe Central | 12 | 1A | 5-10 | 184 |
2022 | Senior | PK | Elijah Taylor | Monroe Central | 12 | 1A | 5-10 | 200 |
2022 | Senior | DL | Ethan Roberts | West Washington | 12 | 1A | 5-10 | 210 |
2022 | Senior | DL | Jacob Roberts | Indianapolis Luthern | 12 | 1A | 6-0 | 265 |
2022 | Senior | DL | Cole Munchel | Monroe Central | 12 | 1A | 6-4 | 230 |
2022 | Senior | DL | Carson Parmer | North Decatur | 12 | 1A | 6-3 | 215 |
2022 | Senior | DL | Logan Jones | North Judson-San Pierre | 12 | 1A | 6-2 | 210 |
2022 | Senior | DL | Jacob Jones | Sheridan | 12 | 1A | 5-11 | 195 |
2022 | Senior | LB | Shane Shuman | Culver | 12 | 1A | 6-1 | 215 |
2022 | Senior | LB | James Evans | North Decatur | 12 | 1A | 6-2 | 180 |
2022 | Senior | LB | Austin Smith | North Miami | 12 | 1A | 5-11 | 295 |
2022 | Senior | LB | Mav Summersett | South Adams | 12 | 1A | 5-11 | 190 |
2022 | Senior | LB | Hauk Johnson | Traders Point Christian | 12 | 1A | 6-4 | 205 |
2022 | Senior | LB | John Nabors | Covenant Christian | 12 | 1A | 5-10 | 185 |
2022 | Senior | DB | Gavin Cook | Adams Central | 12 | 1A | 5-6 | 150 |
2022 | Senior | DB | Cur'Brian Shelby | Indianapolis Luthern | 12 | 1A | 5-11 | 175 |
2022 | Senior | DB | Austin Webster | North Daviess | 12 | 1A | 5-9 | 175 |
2022 | Senior | DB | Mason Fisher | Northfield | 12 | 1A | 5-9 | 155 |
2022 | Senior | DB | Jonathan Harris | Park Tudor | 12 | 1A | 5-10 | 175 |
2022 | Senior | DB | Drew Dupont | Tecumseh | 12 | 1A | 6-0 | 180 |
2022 | Senior | ATH | Derron Hazard | Riverton Parke | 12 | 1A | 6-0 | 175 |
2022 | Senior | P | Eli Kroh | Northfield | 12 | 1A | 6-2 | 165 |
2022 | Junior | WR | Kaden Mucherheide | North Decatur | 11 | 1A | 5-10 | 145 |
2022 | Junior | WR | Colton Pollard | Traders Point Christian | 10 | 1A | 6-0 | 145 |
2022 | Junior | TE | Ethan Pierce | Milan | 11 | 1A | 6-0 | 183 |
2022 | Junior | OL | Zac Wurm | Adams Central | 11 | 1A | 6-4 | 280 |
2022 | Junior | OL | Logan Parrish | Hagerstown | 11 | 1A | 6-4 | 265 |
2022 | Junior | OL | Cole Kozecar | North Judson-San Pierre | 10 | 1A | 6-3 | 255 |
2022 | Junior | OL | Nick Bartels | Traders Point Christian | 111 | 1A | 6-4 | 275 |
2022 | Junior | OL | Kolson Clemons | Union City | 11 | 1A | 6-5 | 270 |
2022 | Junior | QB | Jackson Willis | Indianapolis Lutheran | 10 | 1A | 6-2 | 175 |
2022 | Junior | RB | Keggan Ellis | Carroll (flora) | 11 | 1A | 6-3 | 215 |
2022 | Junior | RB | Anthony Schuh | Triton | 11 | 1A | 6-1 | 215 |
2022 | Junior | K | Luke Munoz | Covenant Christian | 11 | 1A | 5-8 | 142 |
2022 | Junior | ATH | Darrell Gordon | Park Tudor | 11 | 1A | 6-0 | 200 |
2022 | Junior | DL | Trevor Currie | Adams Central | 11 | 1A | 6-2 | 195 |
2022 | Junior | DL | Andre Hernandez | Carroll (flora) | 11 | 1A | 6-1 | 260 |
2022 | Junior | DL | Levi Ostler | Clinton Prairie | 11 | 1A | 6-3 | 235 |
2022 | Junior | DL | Vance Dishman | Tri | 11 | 1A | 5-11 | 245 |
2022 | Junior | LB | Keegan Bluhm | Adams Central | 11 | 1A | 6-2 | 195 |
2022 | Junior | LB | Jonny Hall | Indianapolis Lutheran | 11 | 1A | 5-11 | 165 |
2022 | Junior | LB | Will Harris | Park Tudor | 11 | 1A | 6-0 | 200 |
2022 | Junior | LB | Aiden Beadles | South Putnam | 11 | 1A | 6-3 | 215 |
2022 | Junior | DB | Jack Hamilton | Adams Central | 11 | 1A | 5-1- | 160 |
2022 | Junior | DB | Griffin Viney | Carroll (flora) | 11 | 1A | 6-2 | 175 |
2022 | Junior | DB | Brian Wall | Providence | 11 | 1A | 6-1 | 170 |
2022 | Junior | DB | Cole Shively | Triton | 11 | 1A | 6-1 | 175 |
2022 | Junior | P | Zachary West | Eastern Greene | 11 | 1A | 5-6 | 145 |
2022 | Junior | ATH | Zach Bales | Sheridan | 11 | 1A | 5-9 | 175 |
2022 | Senior | WR | Brad Schultz | Triton Central | 2 | 12 | 5-10 | 170 |
2022 | Senior | WR | Evan Dienhart | Layfayette Central | 2 | 12 | 5-1 | 170 |
2022 | Senior | WR | Luke Valerio | Hertiage Christan | 2 | 12 | 5-9 | 170 |
2022 | Senior | WR | Luke Adams | Sullivan | 2 | 12 | 5-10 | 165 |
2022 | Senior | TE | Devon Weigle | Cascade | 2 | 12 | 6-4 | 190 |
2022 | Senior | TE | Seth Tolliver | Southmont | 2 | 12 | 6-4 | 200 |
2022 | Senior | OL | Walker Van Ness | Cascade | 2 | 12 | 5-11 | 230 |
2022 | Senior | OL | Adam "AJ" Bedock | LaVille | 2 | 12 | 6-2 | 270 |
2022 | Senior | OL | Wrigley Franklin | Linton-Stockton | 2 | 12 | 6-2 | 205 |
2022 | Senior | OL | Trevor Roseboom | North Putnam | 2 | 12 | 6-2 | 255 |
2022 | Senior | OL | Calvin Berhalter | Northeastern | 2 | 12 | 6-0 | 255 |
2022 | Senior | OL | Hunter Shriver | Rochester | 2 | 12 | 6-3 | 280 |
2022 | Senior | OL | Cody Wells | Evansville Mater Dei | 2 | 12 | 6-3 | 235 |
2022 | Senior | OL | Zach Kerr | Layfayette Central Catholic | 2 | 12 | 6-3 | 267 |
2022 | Senior | QB | Hunter Gennicks | Linton-Stockton | 2 | 12 | 6-0 | 295 |
2022 | Senior | QB | Kyle Antoine | Heritage Christian | 2 | 12 | 6-1 | 210 |
2022 | Senior | RB | Robert Lamar | Clarksville | 2 | 12 | 5-9 | 185 |
2022 | Senior | RB | Liam Farmer | Cascade | 2 | 12 | 6-0 | 185 |
2022 | Senior | RB | Joey Pierre | Evansville Mater Dei | 2 | 12 | 5-8 | 175 |
2022 | Senior | RB | Tyler Dollar | Lapel | 2 | 12 | 5-10 | 185 |
2022 | Senior | ATH | Eli Carter | Tipton | 2 | 12 | 5-9 | 185 |
2022 | Senior | PK | Roel Pineda | Fort Wayne Bishop Luers | 2 | 12 | 5-10 | 190 |
2022 | Senior | DL | Tamir Woods | Scecina Memorial | 2 | 12 | 6-4 | 205 |
2022 | Senior | DL | Adam Young | Scecina Memorial | 2 | 12 | 5-8 | 220 |
2022 | Senior | DL | Augustus Shryock | South Vermillion | 2 | 12 | 6-2 | 230 |
2022 | Senior | DL | Easton Reed | bremen | 2 | 12 | 6-0 | 285 |
2022 | Senior | DL | Zachary Schmucker | Bremen | 2 | 12 | 6-0 | 240 |
2022 | Senior | DL | Joseph Jendreas | Whiting | 2 | 12 | 6-3 | 235 |
2022 | Senior | LB | Charlie Koeppen | Andrean | 2 | 12 | 6-1 | 230 |
2022 | Senior | LB | Kolin Jolas | Bishop Luers | 2 | 12 | 5-11 | 200 |
2022 | Senior | LB | Dax Holman | Eastside | 2 | 12 | 6-0 | 230 |
2022 | Senior | LB | Mitch Adler | Evansville Mater Dei | 2 | 12 | 6-0 | 195 |
2022 | Senior | LB | Noah Richhart | LaVille | 2 | 12 | 5-10 | 200 |
2022 | Senior | LB | Kain Sotelo | Eastern Hancock | 2 | 12 | 6-2 | 285 |
2022 | Senior | DB | Riley Buroff | Churubusco | 2 | 12 | 6-4 | 189 |
2022 | Senior | DB | Antonio Barnes | Andrean | 2 | 12 | 5-11 | 190 |
2022 | Senior | DB | Devin Stupples | Eastbrook | 2 | 12 | 6-1 | 180 |
2022 | Senior | DB | Carsen Jacobs | Eastside | 2 | 12 | 6-1 | 180 |
2022 | Senior | DB | Noah Ammerman | Northeastern | 2 | 12 | 5-10 | 165 |
2022 | Senior | DB | Mason Beriault | Scecina Memorial | 2 | 12 | 5-10 | 165 |
2022 | Senior | ATH | Collin Thompson | Heritage Christian | 2 | 12 | 5-11 | 215 |
2022 | Senior | P | Hadyn Ball | Triton Central | 2 | 12 | 6-1 | 210 |
2022 | Junior | WR | Nick Witte | Lapel | 2 | 11 | 6-3 | 210 |
2022 | Junior | WR | Patrick Clacks III | Andrean | 2 | 11 | 6-1 | 185 |
2022 | Junior | TE | Kayden Ruble | Eastern Hancock | 2 | 10 | 6-2 | 225 |
2022 | Junior | OL | JJ Baxter | Lapel | 2 | 11 | 5-10 | 265 |
2022 | Junior | OL | Erik Bedock | Laville | 2 | 11 | 6-3 | 260 |
2022 | Junior | OL | Jake Breedlove | Linton-Stockton | 2 | 11 | 6-6 | 285 |
2022 | Junior | OL | Brady Beck | Rochester | 2 | 11 | 6-0 | 230 |
2022 | Junior | OL | Dane Debert | Eastside | 2 | 11 | 6-3 | 285 |
2022 | Junior | QB | Jace Stuckey | Triton Central | 2 | 11 | 6-3 | 180 |
2022 | Junior | RB | Alex Deming | Rochester | 2 | 11 | 5-10 | 200 |
2022 | Junior | RB | Sawyer Guillaume | Perry Central | 2 | 11 | 5-10 | 170 |
2022 | Junior | K | Levi Dewey | Triton Central | 2 | 11 | 5-9 | 150 |
2022 | Junior | ATH | Braden Walters | Linton-Stockton | 2 | 11 | 6-0 | 180 |
2022 | Junior | DL | Johnny Cruz | Bluffton | 2 | 11 | 5-11 | 295 |
2022 | Junior | DL | Zach Hess | South Vermillion | 2 | 11 | 6-3 | 290 |
2022 | Junior | DL | Eli Edwards | Eastern Greentown | 2 | 11 | 6-4 | 221 |
2022 | Junior | DL | Hunter Wright | Eastbrook | 2 | 11 | 6-2 | 200 |
2022 | Junior | LB | Zamarion Jackson | Fort Wayne Bishop Luers | 2 | 11 | 5-9 | 205 |
2022 | Junior | LB | Gage Engle | Eastbrook | 2 | 11 | 6-0 | 200 |
2022 | Junior | LB | Trey Romginer | Paoli | 2 | 11 | 6-0 | 190 |
2022 | Junior | LB | Spencer Turner | Evansville Mater Dei | 2 | 11 | 5-10 | 185 |
2022 | Junior | DB | Jimmy finley | Andrean | 2 | 10 | 6-0 | 155 |
2022 | Junior | DB | Wyatt Stratman | Evansville Mater Dei | 2 | 11 | 5-11 | 180 |
2022 | Junior | DB | Caleb Bottum | North Knox | 2 | 11 | 5-11 | 170 |
2022 | Junior | DB | Brinn Robbins | Lagayette Central Catholic | 2 | 11 | 6-0 | 190 |
2022 | Junior | P | Lucas Plummer | Laville | 2 | 11 | 6-2 | 180 |
2022 | Junior | ATH | Wyatt Woodall | Southmont | 2 | 11 | 6-0 | 215 |
2022 | Senior | WR | David Flores | Calumet New Tech | 3 | 12 | 5-10 | 175 |
2022 | Senior | WR | Will Fremion | Guerin Catholic | 3 | 12 | 5-11 | 180 |
2022 | Senior | WR | Austin Ballart | South Dearborn | 3 | 12 | 6-5 | 195 |
2022 | Senior | WR | Zander Morris | Charlestown | 3 | 12 | 5-11 | 175 |
2022 | Senior | TE | Eli Hinshaw | Owen Valley | 3 | 12 | 6-3 | 220 |
2022 | Senior | TE | Taysire Williams | Jimtown | 3 | 12 | 6-6 | 215 |
2022 | Senior | OL | Jake Pierce | Lawrenceburg | 3 | 12 | 6-1 | 225 |
2022 | Senior | OL | Adam Bales | Monrovia | 3 | 12 | 6-3 | 280 |
2022 | Senior | OL | Issac Fischer | Bishop Chatard | 3 | 12 | 6-2 | 225 |
2022 | Senior | OL | Luke Amann | West Lafayette | 3 | 12 | 6-3 | 290 |
2022 | Senior | OL | Colten Cahill | North Harrison | 3 | 12 | 6-4 | 280 |
2022 | Senior | OL | Jackson New | Yorktown | 3 | 12 | 6-2 | 224 |
2022 | Senior | OL | Wyatt Strange | Oak Hill | 3 | 12 | 6-5 | 275 |
2022 | Senior | OL | Brock Berkey | Fairfield | 3 | 12 | 5-9 | 215 |
2022 | Senior | QB | Max Mullis | West Lafayette | 3 | 12 | 6-0 | 190 |
2022 | Senior | QB | Drew Van Vleet | Bishop Chatard | 3 | 12 | 6-5 | 190 |
2022 | Senior | RB | Christian McDonald | Owen Valley | 3 | 12 | 5-11 | 190 |
2022 | Senior | RB | Reid Schroeder | Southridge | 3 | 12 | 6-2 | 202 |
2022 | Senior | RB | Kyle Turanchick | Oak Hill | 3 | 12 | 6-1 | 185 |
2022 | Senior | RB | Trevor Weakley | Western Boone | 3 | 12 | 5-11 | 185 |
2022 | Senior | ATH | Arjun Lothe | Indian Creek | 3 | 12 | 6-4 | 175 |
2022 | Senior | PK | Josiah Smith | Western Boone | 3 | 12 | 6-4 | 210 |
2022 | Senior | DL | Colton Roth | Lawrenceburg | 3 | 12 | 6-1 | 220 |
2022 | Senior | DL | Hunter Wallace | Delta | 3 | 12 | 6-3 | 275 |
2022 | Senior | DL | Jordan Cree | Rensselaer Central | 3 | 12 | 6-1 | 250 |
2022 | Senior | DL | Malachi Rios | Charlestown | 3 | 12 | 5-11 | 225 |
2022 | Senior | DL | Ryan Hildeman | Hanover Central | 3 | 12 | 6-3 | 300 |
2022 | Senior | DL | Kyle Dennison | Marian | 3 | 12 | 6-0 | 225 |
2022 | Senior | LB | Alex Witte | Lawrenceburg | 3 | 12 | 6-1 | 195 |
2022 | Senior | LB | Matthew Richardson | West Lafayette | 3 | 12 | 6-0 | 205 |
2022 | Senior | LB | Connor McPhee | Jimtown | 3 | 12 | 6-3 | 225 |
2022 | Senior | LB | Luke Wilhelm | Yorktown | 3 | 12 | 6-0 | 180 |
2022 | Senior | LB | Luke Graft | Norwell | 3 | 12 | 6-0 | 200 |
2022 | Senior | LB | Caleb Kramer | Southridge | 3 | 12 | 6-2 | 204 |
2022 | Senior | DB | Sawyer Wetzel | North Harrison | 3 | 12 | 6-0 | 200 |
2022 | Senior | DB | Vincent Harley | Hamilton Heights | 3 | 12 | 6-1 | 190 |
2022 | Senior | DB | Gannan Howes | Hanover Central | 3 | 12 | 5-9 | 175 |
2022 | Senior | DB | BJ Wuest | Danville | 3 | 12 | 6-2 | 190 |
2022 | Senior | DB | Connor Cervated | Griffith | 3 | 12 | 6-2 | 190 |
2022 | Senior | DB | Luke Moody | Guerin Catholic | 3 | 12 | 5-11 | 196 |
2022 | Senior | ATH | Anthony Ferrucci | Guerin Catholic | 3 | 12 | 5-9 | 175 |
2022 | Senior | P | Sam West | Greensburg | 3 | 12 | 6-4 | 210 |
