IFCA All-State Football
Season | Type | Pos. | Name | School | Gr. | Class | Ht. | Wt. |
---|---|---|---|---|---|---|---|---|
2021 | Mr. Football | OL | Ashton Craig | Lawrenceburg | 12 | 3A | 6-5 | 285 |
2021 | Mr. Football | TE | Maxwell Sullivan | Whiteland | 12 | 5A | 6-5 | 238 |
2021 | Mr. Football | WR | Omar Cooper Jr. | Lawrence North | 12 | 6A | 6-2 | 190 |
2021 | Mr. Football | QB | Brady Allen | Gibson Southern | 12 | 3A | 6-5 | 215 |
2021 | Mr. Football | RB | Micah Hauser | Westfield | 12 | 6A | 6-0 | 180 |
2021 | Mr. Football | DL | Caden Curry | Center Grove | 12 | 6A | 6-5 | 255 |
2021 | Mr. Football | LB | Domanick Moon | Snider | 12 | 5A | 6-2 | 220 |
2021 | Mr. Football | DB | Jake Pasch | Indianapolis Lutheran | 12 | 1A | 6-0 | 185 |
2021 | Mr. Football | K/P | Ben Gomez | Cathedral | 12 | 5A | 5-10 | 175 |
2021 | Top 50 | OL | Sam Buras | Center Grove | 12 | 6A | 6-9 | 325 |
2021 | Top 50 | OL | Ashton Craig | Lawrenceburg | 12 | 3A | 6-5 | 285 |
2021 | Top 50 | OL | Keylen Davis | Ben Davis | 12 | 6A | 6-3 | 290 |
2021 | Top 50 | OL | Preston Jarvis | Brownsburg | 11 | 6A | 6-1 | 260 |
2021 | Top 50 | OL | Cooper Koers | Cathedral | 12 | 5A | 6-6 | 275 |
2021 | Top 50 | OL | Landen Livingston | Leo | 12 | 4A | 6-4 | 285 |
2021 | Top 50 | OL | Demon Moore | Snider | 12 | 5A | 6-5 | 320 |
2021 | Top 50 | OL | Joey Tanona | Zionsville | 12 | 5A | 6-6 | 285 |
2021 | Top 50 | OL | Ethan Trent | Carmel | 11 | 6A | 6-2 | 275 |
2021 | Top 50 | OL | Hunter Whitenack | New Prairie | 12 | 4A | 6-8 | 330 |
2021 | Top 50 | TE | Jeffrey Simmons | Fishers | 12 | 6A | 6-6 | 225 |
2021 | Top 50 | TE | Maxwell Sullivan | Whiteland | 12 | 5A | 6-5 | 238 |
2021 | Top 50 | WR | Omar Cooper Jr. | Lawrence North | 12 | 6A | 6-2 | 190 |
2021 | Top 50 | WR | Rory Heltsley | Gibson Southern | 12 | 3A | 6-4 | 195 |
2021 | Top 50 | WR | Chrishon McCray | Avon High School | 12 | 6A | 6-0 | 185 |
2021 | Top 50 | WR | Cael Vanderbush | Plainfield High School | 12 | 5A | 6-5 | 205 |
Season | Type | Pos. | Name | School | Gr. | Class | Ht. | Wt. |
Min = 10 |
Showing 1 to 25 of 532 entries
