All-SAC | 1st Team | 2nd Team |
Keeper | Mike Gill, Concordia | Zach Tyndall, Snider Jordan Roy, Bishop Dwenger |
Forward | Tumi Malaste, Concordia Harry Khual, North Side Donaldo Pacheco, Snider Mansa Wimes, Northrop | Elijah Macke, Concordia Dominic Cruz, Dwenger Chit Paw, North Side Victor Patino-Ramirez, Wayne |
Midfield | Jesus Leon-Maldonado, Bishop Luers Ty Koenig, Concordia Luke Neuhas, Concordia Abderamane Saleh, Snider Kwe Htoo, North Side Brandon Nino Cuevas, Northrop | Ivan Rascon, North Side Elijah Zillman, Concordia Asian Aye, Northrop Jarick Aguilar, Northrop Brayden English, Concordia |
Defender | Leo Nino Cuevas, Northrop Ethan Chapman, Concordia Luis Donis, Bishop Luers Brian Tippmann, Bishop Dwenger | Josue Sotero, Wayne Marco Herrera, Northrop Hae Say, Snider Nyaweh Hla, North Side |
| | |
Player of the Year | Tumi Malaste, Concordia |
Honorable Mention | |
Byron Escobar, Wayne Greylin Whitman, Bishop Luers Hyder Carranza, South Side Thang Mantaung, Bishop Dwenger Johnathan Del Cid, Northrop Joe Gutman, Concordia Ross Graber, Snider Luca Cruz, Bishop Dwenger Quinn Gillig, Bishop Dwenger Jacob Donlan, Bishop Luers Carter Drake, Bishop Luers | Jack Miller, Bishop Dwenger Matthew Coffee, Bishop Luers Angel Paniagua, North Side Eduardo Parra, North Side Cesar Nino, South Side Jesus Parra, North Side Nico Lopez, South Side Hsa Thaw, South Side Sam Brunow, Concordia George Getty, Bishop Dwenger |
SAC Standings | |
Concordia | 7-0 |
North Side | 5-2 |
Bishop Dwenger | 4-3 |
Northrop | 4-3 |
Bishop Luers | 3-4 |
Snider | 3-4 |
South Side | 1-6 |
Wayne | 1-6 |