Summit Athletic Conference
# | Team | Seasons |
---|---|---|
21 | North Side | 1935*, 1937, 1938, 1940, 1943*, 1946, 1951, 1953, 1955, 1956, 1957*, 1958, 1963, 1964, 1972 (N)* 1979 (N, O), 1984, 1987, 1988, 1991*, 2013 |
21 | Bishop Dwenger | 1967*, 1968, 1971 (N)*, 1973 (N), 1974 (N, O), 1975 (N)*, 1976 (N)*, 1978 (N, O) 1983, 1989, 1990, 1991*, 1996, 2006, 2007, 2008, 2009, 2010, 2015, 2018 |
21 | Snider | 1966, 1971 (N)*, 1976 (N)*, 1977 (N)*, 1981, 1982, 1985, 1986, 1992, 1994, 1995, 1997, 1998, 1999, 2002, 2004, 2005, 2012, 2014*, 2016, 2017, 2021* |
15 | Bishop Luers | 1961, 1969, 1971 (S, O), 1972 (S, O), 1973 (S, O), 1974 (S)*, 1975 (S, O), 1977 (S)*, 1979 (S)* 1980, 1993*, 2000, 2001, 2011, 2014*, 2021* |
11 | South Side | 1934, 1936, 1943*, 1944, 1947, 1948, 1965, 1974 (S)*, 1977 (S)*, 1978 (S)*, 1979 (S) |
9 | Central | 1935*, 1939, 1941, 1942, 1945, 1949, 1957*, 1959, 1970 |
6 | Central Catholic | 1950, 1952, 1954, 1957*, 1960, 1962 |
4 | Elmhurst | 1974 (S)*, 1976 (S, O), 1978 (S)*, 1979 (S)* |
4 | Wayne | 1978 (S)*, 1979 (S), 1991*, 1993*, 2014* |
3 | Northrop | 1972 (N)*, 1975 (N)*, 1977 (N, O)* |
2 | Homestead | 2019, 2020 |
1 | Concordia Lutheran | 1967* |
1 | Harding | 2003 |
1 | Carroll (FW) | 2021*, 2022 |
- *shared conference championship. N and S designations are division champions, O denotes title game winner.
# | Team | Seasons |
---|---|---|
4 | Leo | 2015*, 2017*, 2020, 2021 |
4 | East Noble | 2015*, 2017*, 2018, 2019 |
2 | New Haven | 2016, 2017* |
1 | Bellmont | 2015* |
0 | Huntington North | |
0 | Columbia City | 2022 |
0 | DeKalb | |
0 | Norwell |
- *shared conference championship.
Northeast Hoosier Conference (founded 1989, ended 2014)
# | Team | Seasons |
---|---|---|
16 | Homestead | 1991, 1992*, 1993*, 1997, 1998, 1999, 2000*, 2001, 2002, 2005*, 2007, 2008, 2009*, 2010*, 2011, 2012 |
6 | DeKalb | 1989, 1992*, 1993*, 1994, 1995, 1996 |
5 | East Noble | 2000*, 2003, 2004, 2005*, 2010* |
2 | Columbia City | 1990, 2010* |
2 | Norwell | 2006, 2009* |
1 | New Haven | 2013 |
1 | Carroll | 2014 |
0 | Bellmont |
- *shared conference championship.
Allen County Athletic Conference
Founded: 1968
# | Team | Seasons |
---|---|---|
14 | Woodlan | 1970*, 1971 (N)*, 1972 (N, C), 1973 (N), 1974 (N, C)*, 1975, 1982, 1984, 1985, 1986, 1989*, 1996, 2015, 2016 |
10 | Leo | 1971 (N)*, 1974 (N)*, 1977, 1997*, 2002, 2009, 2010, 2011, 2012*, 2013, 2014 |
10 | Heritage | 1970*, 1972 (S)*, 1998, 2001, 2002*, 2003, 2004, 2005, 2006, 2012* |
8 | Adams Central | 1969, 1972 (S)*, 1981, 1994, 1995, 1997*, 1999, 2017, 2018, 2021, 2022 |
5 | Norwell | 1971 (S, C), 1980, 1983, 1987, 1988 |
5 | South Adams | 1990, 1991, 1992, 1993, 2019, 2020 |
3 | Carroll (FW) | 1976, 1978, 1979 |
2 | Garrett | 2007, 2012* |
2 | Homestead | 1973 (S), 1974 (S) |
2 | Southern Wells | 2000, 2008 |
1 | Bluffton | 1989* |
1 | Churubusco | 1971 (N)* |
1 | Eastside | 1974 (N)* |
0 | Jay County |
- 1971-74: N = North Division champions, S = South Division champions, C = title game champions (not held in 1973).
Northeast Corner Conference Champions[edit]
(Note) These are LEAGUE champs from 1966–present
Football[edit]
Titles | School | Years |
---|---|---|
15 | West Noble | 1968*, 1974, 1975, 1978, 1979, 1981, 1983, 1985*, 1989 (II), 1999 (II), 2000 (II), 2002 (II)*, 2005, 2014 (II), 2019 (II) |
15 | Eastside | 1988, 1989 (I), 1990 (I), 1991 (I), 1994 (I), 1995 (I)*, 1999 (I), 2002 (I)*, 2004 (I), 2014 (I), 2015 (I), 2016 (I), 2017* (I), 2019 (I), 2020 (I) |
11 | Lakeland | 1982, 1984, 1986, 1990 (II)*, 1991 (II)*, 1993 (II)*, 1994 (II), 1995 (II), 1996 (II), 2009*, 2013* |
10 | Churubusco | 1992 (I), 1993 (I), 1995 (I)*, 2002 (I)*, 2009*, 2010*, 2011, 2012, 2017* (I), 2018 (I) |
9 | Angola | 1992 (II), 1993 (II)*, 1997 (II), 1998 (II), 2001 (II), 2002 (II)*, 2010*, 2017 (II), 2018 (II) |
8 | Garrett | 1990 (II)*, 1991 (II)*, 1993 (II)*, 2002 (II)*, 2003 (II), 2004 (II), 2015 (II)*, 2016 (II) |
8 | Prairie Heights | 1969, 1970, 1971, 1972, 1973*, 1976, 1977, 1985* |
8 | Fairfield | 1996 (I), 1997 (I)*, 2006, 2007, 2008, 2013*, 2015* (II), 2020 (II) |
6 | Central Noble | 1980, 2000 (I), 2001 (I), 2002 (I)*, 2003 (I), 2017* (I) |
4 | Fremont | 1968*, 1987, 1997 (I)*, 1998 (I) |
1 | Hamilton | 1973* |
0 | Howe |
I=Big School Division, II=Small School Division. *shared conference championship.
1971-74: N = NorthHowe (then Howe Military) left in 1980. Hamilton dropped football in 1986.